Legacy® 6000 External Control (EXT) System

Legacy 6000 EXT System Checklist
|
|
Part |
Description |
| Console Kits | 90-02366 | Legacy 6000 Kit, Basic |
| 90-02367 | Legacy 6000 Kit, Basic with Lightbar | |
| 90-02368 | Legacy 6000 Kit, Basic with Lightbar and ISM | |
| 99-01009 | License for Multiple Product Variable Rate Applications (not required for non-VR multiple product, or for single product VR) |
|
| CAN Extension Cables | 45-08106 | 6' (1.8 m) CAN Extension Cable |
| 45-08112 | 12' (3.7 m) CAN Extension Cable | |
| 45-08117 | 20' (6.1 m) CAN Extension Cable | |
| 45-08118 | 30' (9.1 m) CAN Extension Cable | |
| Power Cables (standard 2 position weatherpack) |
401-0016 | Battery Cable, 2' (.6 m), 1 Lead |
| 45-05037 | Battery Cable, 2' (.6 m), 2 Lead | |
| 401-0011 | Battery Cable, 2' (.6 m), 3 Lead | |
| 45-05381 | Battery Cable, 12' (3.7 m), 3 Lead with Fuses | |
| 45-05160 | 10' (3.0 m) Power Extension Cable, Fused | |
| 45-05161 | 20' (6.1 m) Power Extension Cable, Fused | |
| 45-05162 | 30' (9.1 m) Power Extension Cable, Fused | |
| Controller Interfaces and Cables |
78-05007 | Datalink for Mid-Tech TASC Controllers, V5.0 |
| 45-20063 | Communications Cable, Legacy 6000 to TeeJet 854 |
|
| 45-05375 | Communications Cable, Legacy 6000 to Raven Consoles and DICKEY-john Land Manager |
|
| Fieldware Office Software | 90-02061 | Fieldware Office Software CD and Manual |
Documents
U.S. Catalog 50, page 158
Metric Catalog 50, page 158
For additional information please use the search tool located at the top right.
Please note, some products may not be available in all countries and markets.
Search TeeJet.com
© 2012 TeeJet Technologies


